Dividend Policy

The Company has a policy to pay dividends of not less than 40% of the net profit from normal operations according to the Company's consolidated financial statements. after deduction of corporate income tax And after deducting various reserves as required by law and the company each year The amount of dividend paid must not exceed the retained earnings of the separate financial statements.​

Security Board Date X-Date Payment Date Dividend Type Dividend (Per Share) Operation Period
TKS 11/08/66 24/08/66 08/09/66 Cash Dividend 0.08 01/01/66-30/06/66
TKS 23/02/23 13/03/23 08/05/23 Cash Dividend 0.30 01/01/22-31/12/22
TKS 08/08/22 22/08/22 07/09/22 Cash Dividend 0.12 01/01/22-30/06/22
TKS 24/02/22 14/03/22 10/05/22 Cash Dividend 0.30 01/01/21-30/12/21
TKS 24/02/22 14/03/22 10/05/22 Stock Dividend 10 : 1 01/01/21-30/12/21
TKS 11/08/21 25/08/21 07/09/21 Cash Dividend 0.10 01/01/21-30/06/21
TKS 01/03/21 15/03/21 21/05/21 Cash Dividend 0.20 01/07/20-30/12/20
Net Profit
TKS 11/08/20 27/08/20 10/09/20 Cash Dividend 0.06 01/01/20-30/06/20
Net Profit
TKS 19/02/20 19/03/20 18/05/20 Cash Dividend 0.40 01/07/19-31/12/19
and Retained Earnings
TKS 07/08/19 21/08/19 06/09/19 Cash Dividend 0.40 01/01/19-30/06/19
TKS 22/02/19 14/03/19 17/05/19 Cash Dividend 0.37 01/07/18-31/12/18
and Retained Earnings
TKS 22/02/19 14/03/19 17/05/19 Stock Dividend 10:1 01/07/18-31/12/18
and Retained Earnings
TKS 14/08/18 30/08/18 14/09/18 Cash Dividend 0.18 01/01/18-30/06/18
TKS 26/02/18 23/03/18 18/05/18 Cash Dividend 0.52 01/07/17-31/12/17
and Retained Earnings
TKS 15/08/17 28/08/17 13/09/17 Cash Dividend 0.15 01/01/17-30/06/17
TKS 24/02/17 16/03/17 19/05/17 Cash Dividend 0.50 01/07/16-31/12/16
TKS 15/08/16 30/08/16 13/09/16 Cash Dividend 0.15 01/01/16-30/06/16
TKS 26/02/16 28/03/16 19/05/16 Cash Dividend 0.40 01/07/15-31/12/15
TKS 13/08/15 27/08/15 11/09/15 Cash Dividend 0.10 01/01/15-30/06/15
TKS 27/02/15 30/03/15 20/05/15 Stock Dividend 10:1 01/07/14-31/12/14
and Retained Earnings
TKS 27/02/15 30/03/15 20/05/15 Cash Dividend 0.40 01/07/14-31/12/14
and Retained Earnings
TKS 11/08/14 29/08/14 10/09/14 Cash Dividend 0.15 01/01/14-30/06/14
TKS 25/02/14 25/02/14 19/05/14 Cash Dividend 0.40 01/07/13-30/12/13
TKS 25/02/14 25/02/14 19/05/14 Stock Dividend 10:1 01/07/13-30/12/13
TKS 13/08/13 27/08/13 13/09/13 Cash Dividend 0.10 01/01/13-30/06/13
TKS 27/02/13 28/03/13 17/05/13 Stock Dividend 5:1 01/07/12-31/12/12
TKS 27/02/13 28/03/13 17/05/13 Cash Dividend 0.25 01/07/12-31/12/12
TKS 14/02/12 28/08/12 13/09/12 Cash Dividend 0.10 01/01/12-30/06/12
TKS 22/02/12 13/03/12 17/05/12 Cash Dividend 0.32  
TKS 24/02/11 10/05/11 25/05/11 Cash Dividend 0.25 01/07/10-31/12/10
TKS 11/08/10 26/08/10 10/09/10 Cash Dividend 0.08 01/01/10-30/06/10
TKS 02/03/10 16/03/10 27/05/10 Cash Dividend 0.01 01/01/09-31/12/09
TKS 25/02/09 11/03/09 06/05/09 Cash Dividend 0.01 01/01/08-31/12/08
TKS 11/09/08 23/09/08 06/10/08 Cash Dividend 0.011 01/01/08-30/06/08
TKS 25/02/08 05/03/08 25/04/08 Cash Dividend 0.10  
TKS 17/09/07 27/09/07   Cash Dividend 0.10  
TKS 20/02/07 02/04/07 25/05/07 Cash Dividend 0.20 01/01/49-31/12/49